| # | Sequence | Species | Subfamily | Reference | peptide | cDNA | genomic |
|---|---|---|---|---|---|---|---|
| 1 | AG;Ar.tha | Arabidopsis thaliana | ag | Nature 346 (1990): 35-39 | S10933 |
- | - |
| 2 | AGL11;Ar.tha | Arabidopsis thaliana | ag | Plant Cell 7 (1995): 1259-1269 | - | U20182 |
- |
| 3 | AGL12;Ar.tha | Arabidopsis thaliana | agl12 | Plant Cell 7 (1995): 1259-1269 | - | U20193 |
- |
| 4 | AGL13;Ar.tha | Arabidopsis thaliana | agl6 | Plant Cell 7 (1995): 1259-1269 | - | U20183 |
- |
| 5 | AGL14;Ar.tha | Arabidopsis thaliana | tm3 | Plant Cell 7 (1995): 1259-1269 | - | U20184 |
- |
| 6 | AGL15-1;Br.nap | Brassica napus | agl15 | Plant Cell 7 (1995): 1271-1282 | - | U22665 |
- |
| 7 | AGL15-2;Br.nap | Brassica napus | agl15 | Plant Cell 7 (1995): 1271-1282 | - | U22681 |
- |
| 8 | AGL15;Ar.tha | Arabidopsis thaliana | agl15 | Plant Cell 7 (1995): 1259-1269 | - | U20185 |
- |
| 9 | AGL17;Ar.tha | Arabidopsis thaliana | agl17 | Plant Cell 7 (1995): 1259-1269 | - | U20186 |
- |
| 10 | AGL1;Ar.tha | Arabidopsis thaliana | ag | Genes & Dev 5 (1991): 484-495 | A39534 |
M55550 |
- |
| 11 | AGL2;Ar.tha | Arabidopsis thaliana | agl2 | Genes & Dev 5 (1991): 484-495 | B39534 |
M55551 |
- |
| 12 | AGL3;Ar.tha | Arabidopsis thaliana | agl2 | Plant Mol Biol 28 (1995): 549-567 | P29383 |
- | - |
| 13 | AGL4;Ar.tha | Arabidopsis thaliana | agl2 | Genes & Dev 5 (1991): 484-495 | D39534 |
M55552 |
- |
| 14 | AGL5;Ar.tha | Arabidopsis thaliana | ag | Genes & Dev 5 (1991): 484-495 | E39534 |
M55553 |
- |
| 15 | AGL6;Ar.tha | Arabidopsis thaliana | agl6 | Genes & Dev 5 (1991): 484-495 | F39534 |
M55554 |
- |
| 16 | AGL8;Ar.tha | Arabidopsis thaliana | squa | Plant Cell 7 (1995): 1763-1771 | - | U33473 |
- |
| 17 | AGL9;Ar.tha | Arabidopsis thaliana | agl2 | Sex Plant Reprod In Press (1997): | - | AF015552 |
- |
| 18 | ANR1;Ar.tha | Arabidopsis thaliana | agl17 | Science 279 (1998): 407-409 | - | Z97057 |
- |
| 19 | AP1;Ar.tha | Arabidopsis thaliana | squa | Nature 360 (1992): 273-277 | - | Z16421 |
- |
| 20 | AP3;Ar.tha | Arabidopsis thaliana | def | Cell 68 (1992): 683-697 | - | M86357 |
- |
| 21 | ARG80;Sa.cer | Saccharomyces cerevisiae | arg80 | MGG 207 (1987): 142-148 | - | X05327 |
- |
| 22 | ASMEF2;Ha.ror | Halocynthia roretzi | mef2 | ? ? (1995): ??-?? | - | D49970 |
- |
| 23 | BAG1;Br.nap | Brassica napus | ag | Cell 71 (1992): 133-143 | - | M99415 |
- |
| 24 | BOAP1;Br.ole(var.botr) | Brassica oleracea | squa | Plant Physiol 108 (1995): 441-442 | - | Z37968 |
- |
| 25 | BOBAP3;Br.ole(var. botr) | Brassica oleracea | Planta 201 (1997): 179-188 | - | U67456 |
- | |
| 26 | BOBCAL;Br.ole(var.botr) | Brassica oleracea | squa | Science 267 (1995): 522-525 | - | L36927 |
- |
| 27 | BOCAL;Br.ole | Brassica oleracea | squa | Science 267 (1995): 522-525 | - | L36926 |
- |
| 28 | BOI1AP1;Br.ole(cv.ital) | Brassica oleracea | squa | Planta 201 (1997): 179-188 | - | U67451 |
- |
| 29 | BOI1AP3;Br.ole(cv.ital) | Brassica oleracea | def | Planta 201 (1997): 179-188 | - | U67453 |
- |
| 30 | BOI2AP1;Br.ole(cv.ital) | Brassica oleracea | squa | Planta 201 (1997): 179-188 | - | U67452 |
- |
| 31 | BOI2AP3;Br.ole(cv.ital) | Brassica oleracea | def | Planta 201 (1997): 179-188 | - | U67455 |
- |
| 32 | BOICAL;Br.ole(cv.ital) | Brassica oleracea | squa | Planta 201 (1997): 179-188 | - | U67454 |
- |
| 33 | BPMADS3;Be.pen | Betula pendula | unpublished | - | X99653 |
- | |
| 34 | BPMADS4;Be.pen | Betula pendula | unpublished | - | X99654 |
- | |
| 35 | BPMADS5;Be.pen | Betula pendula | unpublished | - | X99655 |
- | |
| 36 | CAL;Ar.tha | Arabidopsis thaliana | squa | Science 267 (1995): 522-525 | - | L36925 |
- |
| 37 | CEMEF2;Ca.ele | Caenorhabditis elegans | mef2 | ? ? (1995): ??-?? | - | U36198 |
- |
| 38 | CERMADS3;Ce.ric | Ceratopteris richardii | crm6 | J Phytogeo Taxon 45 (1997): 83-91 | - | D89672 |
- |
| 39 | CERMADS5;Ce.ric | Ceratopteris richardii | crm1 | J Phytogeo Taxon 45 (1997): 83-91 | - | U91416 |
- |
| 40 | CMADS1;Ce.ric | Ceratopteris richardii | crm6 | PNAS 95 (1998): 6222-6227 | - | U91415 |
- |
| 41 | CMADS4;Ce.ric | Ceratopteris richardii | crm1 | PNAS 95 (1998): 6222-6227 | - | U95609 |
- |
| 42 | CMB1;Di.car | Dianthus caryophyllus | agl2 | ? ? (1995): ??-?? | - | L40404 |
- |
| 43 | CMB2;Di.car | Dianthus caryophyllus | def | ? ? (1995): ??-?? | - | L40405 |
- |
| 44 | CPPI;Ca.pal | Caltha palustris | glo | Genetics 149 (1998): 765-783 | - | AF052858 |
- |
| 45 | CRM10;Ce.ric | Ceratopteris richardii | crm1 | Diss Uni Koeln (1998): 1-87 | - | - | - |
| 46 | CRM1;Ce.ric | Ceratopteris richardii | crm1 | PNAS 94 (1997): 2415-2420 | - | Y08014 |
- |
| 47 | CRM2;Ce.pte | Ceratopteris pteroides | crm1 | PNAS 94 (1997): 2415-2420 | - | Y08015 |
- |
| 48 | CRM3;Ce.ric | Ceratopteris richardii | crm3 | PNAS 94 (1997): 2415-2420 | - | Y08239 |
- |
| 49 | CRM4;Ce.pte | Ceratopteris pteroides | crm1 | PNAS 94 (1997): 2415-2420 | - | Y08240 |
- |
| 50 | CRM4;Ce.ric | Ceratopteris richardii | crm1 | Diss Uni Koeln (1998): 1-87 | - | - | - |
| 51 | CRM5;Ce.pte | Ceratopteris pteroides | crm1 | PNAS 94 (1997): 2415-2420 | - | Y08241 |
- |
| 52 | CRM6;Ce.pte | Ceratopteris pteroides | crm6 | PNAS 94 (1997): 2415-2420 | - | Y08242 |
- |
| 53 | CRM6;Ce.ric | Ceratopteris richardii | crm6 | Diss Uni Koeln (1998): 1-87 | - | - | - |
| 54 | CRM7;Ce.pte | Ceratopteris pteroides | crm7 | PNAS 94 (1997): 2415-2420 | - | Y08243 |
- |
| 55 | CRM9;Ce.ric | Ceratopteris richardii | crm3 | Diss Uni Koeln (1998): 1-87 | - | - | - |
| 56 | CUM10;Cu.sat | Cucumis sativus | Plant Cell 10 (1998): 171-182 | - | AF035439 |
- | |
| 57 | CUM1;Cu.sat | Cucumis sativus | Plant Cell 10 (1998): 171-182 | - | AF035438 |
- | |
| 58 | CUS1;Cu.sat | Cucumis sativus | ag | Plant Sci 125 (1997): 63-74 | - | X97801 |
- |
| 59 | DAL13;Pi.abi | Picea abies | def | unpublished | - | - | - |
| 60 | DAL1;Pi.abi | Picea abies | agl6 | Plant Mol Biol 27 (1995): 69-78 | - | X80902 |
- |
| 61 | DAL2;Pi.abi | Picea abies | ag | Plant Mol Biol 27 (1995): 69-78 | - | X79280 |
- |
| 62 | DAL3;Pi.abi | Picea abies | tm3 | Plant Mol Biol 27 (1995): 69-78 | - | X79281 |
- |
| 63 | DAPI;De.aja | Delphinium ajacis | glo | Genetics 149 (1998): 765-783 | - | AF052862 |
- |
| 64 | DEAP3;Di.exi | Dicentra eximia | def | Genetics 149 (1998): 765-783 | - | AF052875 |
- |
| 65 | DEF;An.maj | Antirrhinum majus | def | EMBO J 9 (1990): 605-613 | S12378 |
X52023 |
- |
| 66 | DEFH125;An.maj | Antirrhinum majus | agl17 | Development 121 (1995): 2861-2875 | - | Y10750 |
- |
| 67 | DEFH200;An.maj | Antirrhinum majus | agl2 | EMBO J 15 (1996): 4330-4343 | - | X95469 |
- |
| 68 | DEFH24;An.maj | Antirrhinum majus | tm3 | (1994): 236-258 | - | - | - |
| 69 | DEFH49;An.maj | Antirrhinum majus | agl2 | EMBO J 15 (1996): 4330-4343 | - | X95467 |
- |
| 70 | DEFH72;An.maj | Antirrhinum majus | agl2 | EMBO J 15 (1996): 4330-4343 | - | X95468 |
- |
| 71 | DEPI;Di.exi | Dicentra eximia | glo | Genetics 149 (1998): 765-783 | - | AF052857 |
- |
| 72 | EAP1;Eu.glo(ssp.bico.) | Eucalyptus globulus ssp. bicostata | squa | Plant Mol Biol 35 (1997): 573-584 | - | - | - |
| 73 | EAP2;Eu.glo(ssp.bico.) | Eucalyptus globulus ssp. bicostata | squa | Plant Mol Biol 35 (1997): 573-584 | - | - | - |
| 74 | EGM1;Eu.gra | Eucalyptus grandis | agl2 | Plant Physiol 118 (1998): 365-372 | - | AF029975 |
- |
| 75 | EGM2;Eu.gra | Eucalyptus grandis | glo | Plant Physiol 118 (1998): 365-372 | - | AF029976 |
- |
| 76 | EGM3;Eu.gra | Eucalyptus grandis | agl2 | Plant Physiol 118 (1998): 365-372 | - | AF029977 |
- |
| 77 | FBP11;Pe.hyb | Petunia hybrida | ag | Plant Cell 7 (1995): 1569-1582 | - | X81852 |
- |
| 78 | FBP1;Pe.hyb | Petunia hybrida | glo | Plant Cell 4 (1992): 983-993 | - | M91190 |
- |
| 79 | FBP2;Pe.byb | Petunia hybrida | agl2 | Plant Cell 4 (1992): 983-993 | - | M91666 |
- |
| 80 | FBP6;Pe.hyb | Petunia hybrida | ag | Plant J. 4 (1993): 101-112 | - | X68675 |
- |
| 81 | FBP7;Pe.hyb | Petunia hybrida | ag | Plant Cell 7 (1995): 1569-1582 | - | X81651 |
- |
| 82 | GAG2;Pa.gin | Panax ginseng | ag | Plant Cell Phys 39 (1998): 836-845 | - | Z46612 |
- |
| 83 | GBM1;Gi.bil | Ginkgo biloba | unpublished | - | - | - | |
| 84 | GGM10;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 85 | GGM11;Gn.gne | Gnetum gnemon | agl6 | unpublished | - | - | - |
| 86 | GGM12;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 87 | GGM13;Gne.gne | Gnetum gnemon | unpublished | - | - | - | |
| 88 | GGM1;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 89 | GGM2;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 90 | GGM3;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 91 | GGM4;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 92 | GGM5;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 93 | GGM6;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 94 | GGM7;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 95 | GGM8;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 96 | GGM9;Gn.gne | Gnetum gnemon | unpublished | - | - | - | |
| 97 | GLO;An.maj | Antirrhinum majus | glo | EMBO J 11 (1992): 4693-4704 | S28062 |
- | - |
| 98 | LEAP3;Ly.esc | Lycopersicon esculentum | def | Genetics 149 (1998): 765-783 | - | AF052868 |
- |
| 99 | LRAG;Li.reg | Lilium regale | ag | unpublished | - | - | - |
| 100 | LRAGL2A;Li.reg | Lilium regale | agl2 | unpublished | - | - | - |
| 101 | LRAGL2B;Li.reg | Lilium regale | agl2 | unpublished | - | - | - |
| 102 | LRAGL6;Li.reg | Lilium regale | agl6 | unpublished | - | - | - |
| 103 | LRDEF;Li.reg | Lilium regale | def | unpublished | - | - | - |
| 104 | LRGLOA;Li.reg | Lilium regale | glo | unpublished | - | - | - |
| 105 | LRGLOB;Li.reg | Lilium regale | glo | unpublished | - | - | - |
| 106 | LRSQA;Li.reg | Lilium regale | squa | unpublished | - | - | - |
| 107 | LRSQB;Li.reg | Lilium regale | squa | unpublished | - | - | - |
| 108 | LTAP3;Li.tul | Liriodendron tulipifera | def | Genetics 149 (1998): 765-783 | - | AF052878 |
- |
| 109 | LTPI;Li.tul | Liriodendron tulipifera | glo | Genetics 149 (1998): 765-783 | - | AF052864 |
- |
| 110 | MDMADS1;Ma x dom | Malus X domestica | agl2 | Plant Cell Physi 38 (1997): 484-489 | - | U78947 |
- |
| 111 | MFAP3;Mi.fig | Michelia figo | def | Genetics 149 (1998): 765-783 | - | AF052877 |
- |
| 112 | MFPI;Mi.fig | Michelia figo | glo | Genetics 149 (1998): 765-783 | - | AF052863 |
- |
| 113 | NAG1;Ni.tab | Nicotiana tabacum | ag | Plant Physiol. 103 (1993): 1041-1046 | - | L23925 |
- |
| 114 | NFBP6;Ni.tab | Nicotiana tabacum | ag | unpublished | - | - | - |
| 115 | NMH7;Me.sat | Medicago sativa | def | Proc Natl Acad S 92 (1995): 5273-5277 | - | L41727 |
- |
| 116 | NMHC5;Me.sat | Medicago sativa | agl17 | MPMI 10 (1997): 665-676 | - | U91964 |
- |
| 117 | NTDEF;Ni.tab | Nicotiana tabacum | def | Plant J. 10 (1996): 663-677 | - | X96428 |
- |
| 118 | NTGLO;Ni.tab | Nicotiana tabacum | glo | Mol Gen Genet 239 (1993): 310-312 | - | X67959 |
- |
| 119 | OM1;Ar.deb | Aranda deborah | agl2 | Plant Mol Biol 23 (1993): 901-904 | - | X69107 |
- |
| 120 | OPM1;Op.ped | Ophioglossum pedunculosum | PNAS 94 (1997): 2415-2420 | - | Y08244 |
- | |
| 121 | OPM3;Op.ped | Ophioglossum pedunculosum | unpublished | - | - | - | |
| 122 | OPM4;Op.ped | Ophioglossum pedunculosum | unpublished | - | - | - | |
| 123 | OPM5;Op.ped | Ophioglossum pedunculosum | unpublished | - | - | - | |
| 124 | OSMADS1;Or.sat | Oryza sativa | agl2 | Plant Mol Biol 26 (1994): 657-665 | - | L34271 |
- |
| 125 | OSMADS24;Or.sat | Oryza sativa | agl2 | Mol Gen Genet 253 (1997): 615-623 | - | U32109 |
- |
| 126 | OSMADS2;Or.sat | Oryza sativa | glo | Plant Science 109 (1995): 45-56 | - | L37526 |
- |
| 127 | OSMADS3;Or.sat | Oryza sativa | ag | Plant Mol Biol 29 (1995): 1-10 | - | L37528 |
- |
| 128 | OSMADS45;Or.sat | Oryza sativa | agl2 | Mol Gen Genet 253 (1997): 615-623 | - | U31994 |
- |
| 129 | OSMADS4;Or.sat | Oryza sativa | glo | Plant Science 109 (1995): 45-56 | - | L37527 |
- |
| 130 | OSMADS5;Or.sat | Oryza sativa | agl2 | Mol.Cells 7 (1996): 45-51 | - | U78890 |
- |
| 131 | PAGL1;Pe.inf | Petunia inflata | ag | ? ? (1995): ??-?? | - | L33973 |
- |
| 132 | PCAP3;Pa.cal | Papaver californicum | def | Genetics 149 (1998): 765-783 | - | AF052872 |
- |
| 133 | PD2;So.tub | Solanum tuberosum | def | unpublished | - | - | - |
| 134 | PHAP3;Pe.hir | Peperomia hirta | def | Genetics 149 (1998): 765-783 | - | AF052879 |
- |
| 135 | PHPI;Pe. hir | Peperomia hirta | glo | Genetics 149 (1998): 765-783 | - | AF052865 |
- |
| 136 | PI;Ar.tha | Arabidopsis thaliana | glo | Denes Develop 8 (1994): 1548-1560 | - | D30807 |
- |
| 137 | PLE;An.maj | Antirrhinum majus | ag | Cell 72 (1993): 85-95 | - | S53900 |
- |
| 138 | PMADS1;Pe.hyb | Petunia hybrida | def | Plant Physiol 102 (1993): 1051-1052 | - | X69946 |
- |
| 139 | PMADS1;Pi.res | Pinus resinosa | Plant Physiol 113 (1997): 665 | - | Y09611 |
- | |
| 140 | PMADS2;Pe.hyb | Petunia hybrida | glo | Plant Physiol 102 (1993): 1051-1052 | - | X69947 |
- |
| 141 | PMADS3;Pe.hyb | Petunia hybrida | ag | Plant Cell 5 (1993): 843-853 | - | X72912 |
- |
| 142 | PMPI1;Pi.mag | Piper magnificum | glo | Genetics 149 (1998): 765-783 | - | AF052866 |
- |
| 143 | PMPI2;Pi.mag | Piper magnificum | glo | Genetics 149 (1998): 765-783 | - | AF052867 |
- |
| 144 | PNAP3-1;Pa.nud | Papaver nudicaule | def | Genetics 149 (1998): 765-783 | - | AF052873 |
- |
| 145 | PNAP3-2;Pa.nud | Papaver nudicaule | def | Genetics 149 (1998): 765-783 | - | AF052874 |
- |
| 146 | PNPI1;Pa.nud | Papaver nudicaule | glo | Genetics 149 (1998): 765-783 | - | AF052855 |
- |
| 147 | PNPI2;Pa.nud | Papaver nudicaule | glo | Genetics 149 (1998): 765-783 | - | AF052856 |
- |
| 148 | POTM1_1;So.tub | Solanum tuberosum | squa | Gene 166 (1995): 329-330 | - | U23757 |
- |
| 149 | PRGLO;Pi.rad | Pinus radiata | glo | unpublished | - | - | - |
| 150 | PRMADS1;Pi.rad | Pinus radiata | agl2 | Plant Physiol 110 (1996): 1047 | - | U42399 |
- |
| 151 | PRMADS2;Pi.rad | Pinus radiata | agl6 | Plant Physiol 110 (1996): 1047 | - | U42400 |
- |
| 152 | PRMADS3;Pi.rad | Pinus radiata | agl6 | Plant Physiol 113 (1997): | - | U76726 |
- |
| 153 | PRMADS4;Pi.rad | Pinus radiata | tm3 | Plant Science 138 (1998): 167-176 | - | U90345 |
- |
| 154 | PRMADS5;Pi.rad | Pinus radiata | tm3 | Plant Science 138 (1998): 167-176 | - | U90346 |
- |
| 155 | PRMADS6;Pi.rad | Pinus radiata | tm3 | Plant Science 138 (1998): 167-176 | - | U90347 |
- |
| 156 | PRMADS7;Pi.rad | Pinus radiata | tm3 | Plant Science 138 (1998): 167-176 | - | U90348 |
- |
| 157 | PRMADS8;Pi.rad | Pinus radiata | tm3 | Plant Science 138 (1998): 167-176 | - | U90349 |
- |
| 158 | PRMADS9;pi.rad | Pinus radiata | tm3 | Plant Science 138 (1998): 167-176 | - | U90344 |
- |
| 159 | PTAP3-1;Pa.ter | Pachysandra terminalis | def | Genetics 149 (1998): 765-783 | - | AF052870 |
- |
| 160 | PTAP3-2;Pa.ter | Pachysandra terminalis | def | Genetics 149 (1998): 765-783 | - | AF052871 |
- |
| 161 | RAD1;Ru.ace | Rumex acetosa | def | Plant Cell 7 (1995): 1583-1598 | - | X89113 |
- |
| 162 | RAD2;Ru.ace | Rumex acetosa | def | Plant Cell 7 (1995): 1583-1598 | - | X89108 |
- |
| 163 | RAP1;Ru.ace | Rumex acetosa | ag | Plant Cell 7 (1995): 1583-1598 | - | X89107 |
- |
| 164 | RBAP3;Ra.bul | Ranunculus bulbosus | def | Genetics 149 (1998): 765-783 | - | AF052876 |
- |
| 165 | RBPI1;Ra.bul | Ranunculus bulbosus | glo | Genetics 149 (1998): 765-783 | - | AF052859 |
- |
| 166 | RBPI2;Ra.bul | Ranunculus bulbosus | glo | Genetics 149 (1998): 765-783 | - | AF052860 |
- |
| 167 | RFAP3-1;Ra fic | Ranunculus ficaria | def | Genetics 149 (1998): 765-783 | - | AF052854 |
- |
| 168 | SAMADSA;Si.alb | Sinapis alba | tm3 | Plant Journal 9 (1996): 399-408 | - | U25696 |
- |
| 169 | SAMADSB;Si.alb | Sinapis alba | squa | Plant Journal 9 (1996): 399-408 | - | U25695 |
- |
| 170 | SAMADSC;Si.alb | Sinapis alba | squa | Plant Physiol 108 (1995): 853-854 | - | X81480 |
- |
| 171 | SAMADSD;Si.alb | Sinapis alba | agl2 | Plant Mol Biol 34 (1997): 573-582 | - | Y08626 |
- |
| 172 | SBMADS1;So.bic | Sorghum bicolor | agl2 | Mol Gen Genet 253 (1997): 615-623 | - | U49734 |
- |
| 173 | SBMADS2;So.bic | Sorghum bicolor | squa | Mol Gen Genet 253 (1997): 615-623 | - | U32110 |
- |
| 174 | SLM1;Si.lat | Silene latifolia | ag | Plant Cell 6 (1994): 1775-1787 | - | X80488 |
- |
| 175 | SLM2;Si.lat | Silene latifolia | glo | Plant Cell 6 (1994): 1775-1787 | - | X80489 |
- |
| 176 | SLM3;Si.lat | Silene latifolia | def | Plant Cell 6 (1994): 1775-1787 | - | X80490 |
- |
| 177 | SLM4;Si.lat | Silene latifolia | squa | Plant Cell 6 (1994): 1775-1787 | - | X80491 |
- |
| 178 | SLM5;Si.lat | Silene latifolia | squa | Plant Cell 6 (1994): 1775-1787 | - | X80492 |
- |
| 179 | SQUA;An.maj | Antirrhinum majus | squa | EMBO J 11 (1992): 1239-1249 | S20886 |
- | - |
| 180 | SRF;Ga.gal | Gallus gallus | arg80 | unpublished | - | U50596 |
- |
| 181 | SRF;Mu.mus | Mus musculus | arg80 | J Biol Chem 272 (1997): 18222-18231 | - | - | U49759 |
| 182 | STDEF;So.tub | Solanum tuberosum | def | Plant J 4 (1993): 771-780 | - | X67511 |
- |
| 183 | STMADS11;So.tub | Solanum tuberosum | Planta 207 (1998): 181-188 | - | af008652 |
- | |
| 184 | STMADS16;So.tub | Solanum tuberosum | Planta 207 (1998): 181-188 | - | af008651 |
- | |
| 185 | SVAP3;Sy.vul | Syringia vulgaris | def | Genetics 149 (1998): 765-783 | - | AF052869 |
- |
| 186 | SVPI;Sy.vul | Syringia vulgaris | glo | Genetics 149 (1998): 765-783 | - | AF052861 |
- |
| 187 | TAG1;Ly.esc | Lycopersicon esculentum | ag | Plant Cell 6 (1994): 163-173 | - | L26295 |
- |
| 188 | TM3;Ly.esc | Lycopersicon esculentum | tm3 | Plant J 1 (1991): 255-266 | - | X60756 |
- |
| 189 | TM4;Ly.esc | Lycopersicon esculentum | squa | Plant J 1 (1991): 255-266 | - | X60757 |
- |
| 190 | TM5;Ly.esc | Lycopersicon esculentum | agl2 | Plant J 1 (1991): 255-266 | - | X60480 |
- |
| 191 | TM6;Ly.esc | Lycopersicon esculentum | def | Plant J 1 (1991): 255-266 | - | X60759 |
- |
| 192 | TM8;Ly.esc | Lycopersicon esculentum | tm8 | Plant J 1 (1991): 255-266 | - | X60760 |
- |
| 193 | TOBMADS1;Ni.tab | Nicotiana tabacum | tm3 | Plant Mol Biol 25 (1994): 319-321 | - | X76188 |
- |
| 194 | ZAG1;Ze.may | Zea mays | ag | Plant Cell 5 (1993): 729-737 | - | L18924 |
- |
| 195 | ZAG2;Ze.may | Zea mays | ag | Gene 156 (1995): 155-166 | - | - | X80206 |
| 196 | ZAG3;Ze.may | Zea mays | agl6 | Plant Journal 8 (1995): 845-854 | - | L46397 |
- |
| 197 | ZAP1;Ze.may | Zea mays | squa | Plant Journal 8 (1995): 845-854 | - | L46400 |
- |
| 198 | ZMM1;Ze.may | Zea mays | ag | Gene 156 (1995): 155-166 | - | - | X81199 |
| 199 | ZMM2;Ze.may | Zea mays | ag | Gene 156 (1995): 155-166 | - | X81200 |
- |
| 200 | ZMM3;Ze.may | Zea mays | agl2 | Nucl Acids Res 23 (1995): 1901-1911 | - | Y09301 |
- |
| 201 | ZMM4;Ze.may | Zea mays | squa | Nucl Acids Res 23 (1995): 1901-1911 | - | - | - |
| 202 | ZMM5;Ze.may | Zea mays | tm3 | J Mol Evol 43 (1996): 484-516 | - | - | - |
| 203 | ZMM6;Ze.may | Zea mays | agl2 | Nucl Acids Res 23 (1995): 1901-1911 | - | - | - |
| 204 | ZMM7;Ze.may | Zea mays | agl2 | Nucl Acids Res 23 (1995): 1901-1911 | - | - | - |
| 205 | ZMM8;Ze.may | Zea mays | agl2 | Nucl Acids Res 23 (1995): 1901-1911 | - | - | - |
| 206 | Zag5;Ze.may | Zea mays | agl6 | Plant Journal 8 (1995): 845-854 | - | L46398 |
- |
| 207 | Zea mays | ag | unpublished | - | - | - | |
| 208 | Saccharomyces cerevisiae | mef2 | unpublished | - | - | - | |
| 209 | Geodia cydonium | arg80 | Biol J Lin Soc 61 (1997): 127-137 | - | X94983 |
- | |
| 210 | Drosophila melanogaster | arg80 | unpublished | - | X77532 |
- | |
| 211 | Drosophila melanogaster | mef2 | unpublished | - | U03292 |
- | |
| 212 | Zea mays | ag | unpublished | - | - | X91883 |
|
| 213 | Xenopus laevis | arg80 | unpublished | S15018 |
- | - | |
| 214 | Zea mays | ag | unpublished | - | X85335 |
X91884 |
|
| 215 | Homo sapiens | arg80 | unpublished | A31637 |
- | - | |
| 216 | Zea mays | ag | unpublished | - | - | X91883 |
|
| 217 | Xenopus laevis | mef2 | unpublished | - | Z19123 |
- | |
| 218 | Xenopus laevis | mef2 | unpublished | - | Z19124 |
- | |
| 219 | Mus musculus | mef2 | Mol. Cell. Biol. 14 (1994): 1647-1656 | - | - | - | |
| 220 | Homo sapiens | mef2 | Genes Dev 6 (1992): 1783-1798 | S25831 |
- | - | |
| 221 | Homo sapiens | mef2 | unpublished | - | - | - | |
| 222 | Saccharomyces cerevisiae | arg80 | J.Mol.Biol 204 (1988): 593-606 | - | - | - | |
| 223 | Mus musculus | mef2 | Proc Natl Acad 90 (1993): 5282-5286 | - | L13171 |
- | |
| 224 | Homo sapiens | mef2 | Proc Natl Acad S 90 (1993): 1546-1550 | - | L08895 |
- | |
| 225 | Mus musculus | mef2 | unpublished | - | D50311 |
- | |
| 226 | Homo sapiens | mef2 | Genes Dev 6 (1992): 1783-1798 | - | X68502 |
- | |
| 227 | Mus musculus | mef2 | Mol. Cell. Biol. 14 (1994): 1647-1656 | - | U30823 |
- |
Jan T. Kim (kim@mpiz-koeln.mpg.de)